| DELHI PUBLIC SCHOOL DURG | ||||
| FEE STRUCTURE - 2026-27 | ||||
| S.NO | PARTICULARS | AMOUNT ( ` ) | ||
| 1 | Prospectus / Registration / Form Charges | 1,200 | ||
| AT THE TIME OF ADMISSION (ONE TIME) | ||||
| 2 | Admission Fees (Non- Refundable) N-XII | 12,500 | ||
| 3 | Development Charges (Non-Refundable) N-XII | 12,500 | ||
| TOTAL PAYABLE AMOUNT | 25,000 | |||
| TUITION FEES (PAYABLE BI-MONTHLY) | ||||
| S.NO | CLASS | PER MONTH |
BI- MONTHLY |
YEARLY |
| 4 | Nursery , LKG & UKG | 5,499.85 | 11,000 | 65,998 |
| 5 | Class I to V | 6,650 | 13,300 | 79,800 |
| 6 | Class VI to VIII | 7,150 | 14,300 | 85,800 |
| 7 | Class IX- X | 7,449.75 | 14,900 | 89,397 |
| 8 | Class XI - XII (All Streams) | 7,449.75 | 14,900 | 89,397 |
| TRANSPORTATION CHARGES - AREA WISE (PAYABLE FOR 10 MONTHS) | ||||
| TRANSPORTATION CHARGES MAY VARY DEPENDING ON FUEL PRICE HIKE FOR SESSION 2026-27 | ||||
| S.NO | AREA | PER MONTH |
BI- MONTHLY |
10 MONTHS |
| 9 | Close Vicinity [ Innner Township ] | 1,180 | 2,360 | 11,800 |
| 10 | Township | 1,675 | 3,350 | 16,750 |
| 11 | Middle Township | 1,975 | 3,950 | 19,750 |
| 12 | Outer Township | 2,090 | 4,180 | 20,900 |
| 13 | After Outer Township | 2,375 | 4,750 | 23,750 |
| 14 | ACT- (Padum Nagar / Charoda/ Bhilai-III) | 2,550 | 5,100 | 25,500 |
| HOSTEL CHARGES (CLASS VI- XII) - Yearly Charges | ||||
| 15 | Hostel Boarding and Lodging Charges (GIRLS) | 150,000 | ||
| 16 | Hostel Boarding and Lodging Charges (BOYS) | 160,000 | ||
| 17 | Caution Money For Hostel Admission | 10,000 | ||
| CONTACT DETAILS - 9285100606 / 9285100607 | ||||